Row Wrapper 2
Starboard Sunset
Capacity
About
Starboard Sunset – Coastal Views, Hot Tub & Private Retreat in Bodega Harbour
Perched at the end of a quiet cul-de-sac with sweeping views of Bodega Harbour and open coastal landscape, Starboard Sunset is a serene escape designed for relaxation, creativity, and connection.
This beautifully appointed 2-bedroom, 2.5 bath home welcomes up to four guests and offers breathtaking views from nearly every room. Vaulted ceilings and an open-concept living, kitchen, and dining area create a light-filled space that feels both spacious and inviting—perfect for unwinding after a day on the coast.
The primary suite features a king bed and opens to its own private deck, where you’ll find the hot tub—an ideal spot to soak under the stars or enjoy the crisp coastal mornings. The guest bedroom offers a comfortable queen bed, providing a peaceful retreat for additional guests.
For those who love to cook, the well-stocked kitchen includes a gas stove and everything needed to prepare memorable meals, best enjoyed in the dining area or out on the deck as the sun sets over the harbour.
A dedicated office/library offers a quiet space to work or read, while the piano adds a unique and artistic touch—perfect for slow evenings at home.
Step outside to multiple deck spaces designed for taking in the scenery, from morning coffee to unforgettable sunset views. With no homes directly in sight, the setting feels private, peaceful, and immersed in nature.
Located in Bodega Harbour, you’re just minutes from beaches, scenic trails, golf, and local dining—yet tucked away enough to feel like a true getaway.
Whether you're here to relax, explore, or simply enjoy the view, Starboard Sunset offers a quiet luxury experience on the Sonoma Coast.
Sleeping Arrangements
Features
Home Amenities
- King
- Queen
- Wifi
- Deck / Patio
- pets not allowed
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- High Speed Internet
- Iron
- Ironing Board
- Linens
- No Garage Access
- No Phone
- Washer & Dryer
- Wood Stove
- Hair Dryer
- 1King, 1Queen Bed
- Private Entrance
- Spacious Decks
- Coffee Maker
- Dishwasher
- Full Kitchen
- Microwave
- Toaster
- CD Player
- TV with ROKU Streaming
- Deck
- Hot Tub
- Nearby Grocery
Local Amenities
- bay/sound
- marina
- restaurants
- winery tours
- beachcombing
- bird watching
- horseback riding
- photography
- scenic drives
- sight seeing
- walking
- whale watching
- Deck / Patio
- cycling
- fishing
- golf
- hiking
- surf fishing
- surfing
- Smoke detectors
- Nearby ATM
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- 15 minute walk to beach
- Close to Town
- Near Bay
- Near Beach
- Golf Course
- Nearby Grocery
Area
- Bodega Harbour North
- Close to Town
- Golf Course
- Nearby Grocery
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
