Row Wrapper 2
Ocean Ranch
Capacity
About
Modern Coastal home with spanning ocean views to the north and the south! Short 5 minute walk to Carmet and Schoolhouse Beaches. Two story home, two master bedrooms and 3 full bathrooms. Bedrooms are downstairs and set up with 2 beds in each room one bedroom has 2 Queens and the other bedroom has 1 Queen and 1 King. Living area, kitchen, and dining rooms upstairs, large kitchen island with barstools.High Speed Internet Large flat screen TV in the living room, free wifi from Comcast, Cable Television and Roku. EV plug. Arranged in advance there is a stairlift is available for those who don't do stairs. Large deck upstairs, with great ocean views, outdoor furniture, and views to the east of rolling coastal hills. No Pets. No Garage Access.
Features
Home Amenities
- King
- Queen
- Wifi
- Deck / Patio
- pets not allowed
- High Speed Internet
- Linens
- No Garage Access
- Washer & Dryer
- Hair Dryer
- 1King, 1Queen Bed
- Private Entrance
- 2 Queen Bedrooms downstairs
- Spacious Decks
- EV Plug
- Dishwasher
- Full Kitchen
- Microwave
- Toaster
- Television
- TV with ROKU Streaming
- Deck
- Gas BBQ
- Outdoor Furniture
- Patio
- Yard
- Nearby Grocery
- No Hot Tub
- Coastal
Local Amenities
- restaurants
- winery tours
- EV car charger
- beachcombing
- bird watching
- horseback riding
- photography
- scenic drives
- sight seeing
- walking
- whale watching
- Deck / Patio
- golf
- hiking
- surfing
- wind-surfing
- Nearby ATM
- Nearby Post Office
- Beach
- 5 minute walk to beach
- Near Beach
- Golf Course
- Nearby Grocery
Area
- Golf Course
- Nearby Grocery
- Coastal
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewLOVELY CARMET HOME!!!
Karen G., Santa Rosa, CA United States
I have never stayed in Carmet I’m always over at the harbor and this home was such a treat. It had amazing views and expansive deck, was very well stocked. It was just a lovely well appointed home. The beds were super comfortable and so was all the furniture!!!I would definitely rent it again ;we live in Santa Rosa and we just needed a three day getaway.