Row Wrapper 2
Artist Haven
Capacity
About
This custom contemporary home showcases the best of Bodega Bay! From the entry, ascend the floating staircase to the main level, featuring panoramic views of the Pacific. High-end upgrades include a smart-speaker system, custom restoration hardware fixtures, & electric fireplaces. The kitchen offers an oversized quartz waterfall island, built-in stainless steel appliances, & granite backsplash. A convenient half-bath completes the level. On the lower level are three bedrooms, each with sliders onto a private patio. The primary suite includes a walk-in closet & fully remodeled bathroom with soaking tub, large rain fall shower, and custom marble tile. Also on this level are a full guest bathroom, garage converted into a game room with foosball and ping pong tables, and washer and dryer. The exterior offers multiple seating areas, a hammock with views of the 11th hole, and a Tesla EV charger. Bodega Harbour amenities are close by - including the clubhouse, beach access, pro shop, and restaurant. Incredible beaches, tasting rooms, & seafood are minutes away. Thoughtfully upgraded with consideration to preserve coastal tranquility, this is a rare opportunity to slow down & enjoy the simple things, luxuriously!
1 King, 1 bunk with 2 queens, 1 queen. No pets.
Sleeping Arrangements
Features
Home Amenities
- King
- Queen
- Bunk
- Wifi
- Deck / Patio
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- High Speed Internet
- Iron
- Ironing Board
- Linens
- Washer & Dryer
- Hair Dryer
- Private Entrance
- EV Plug
- Coffee Maker
- Dishwasher
- Full Kitchen
- Microwave
- Toaster
- Foosball Table
- Ping Pong Table
- Charcoal BBQ
- Gas BBQ
- Outdoor Furniture
- Patio
- Nearby Grocery
- No Hot Tub
- Bodega Harbour South
Local Amenities
- bay/sound
- marina
- restaurants
- winery tours
- EV car charger
- beachcombing
- bird watching
- horseback riding
- scenic drives
- sight seeing
- walking
- whale watching
- Deck / Patio
- cycling
- fishing
- golf
- hiking
- surf fishing
- surfing
- wind-surfing
- Smoke detectors
- Nearby ATM
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Beach
- 10 minute walk to beach
- Bodega Harbour South
- Close to Town
- Near Bay
- Near Beach
- Golf Course
- Nearby Grocery
Area
- Bodega Harbour South
- Close to Town
- Golf Course
- Nearby Grocery
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
